FPl. | Name | Club | Points | PD1 | PD2 | DI |
---|---|---|---|---|---|---|
1 | Tatiana MARECHAL / LSG SOLO | LSG | 68.40 | 2 | 1 | 2 |
2 | Theophile PICHON / LIM SOLO | LIM | 66.79 | 1 | 8 | 1 |
3 | Claire HOFFMANN / FRA SOLO | FRA | 62.00 | 3 | 2 | 6 |
4 | Jeanne REPPEL / REI SOLO | REI | 61.96 | 4 | 4 | 5 |
5 | Oriane GIRARDI / FRA SOLO | FRA | 61.32 | 5 | 9 | 4 |
6 | Bryan PRANGERE / RED SOLO | RED | 59.72 | 10 | 11 | 3 |
7 | Elisa ROZIER BREDON / FON SOLO | FON | 56.29 | 9 | 6 | 7 |
8 | Alexia MARANDET / ANT SOLO | ANT | 55.00 | 8 | 7 | 8 |
9 | Anthony DA CUNHA / FON SOLO | FON | 54.80 | 6 | 3 | 11 |
10 | Laurine SALOU / FRA SOLO | FRA | 54.15 | 7 | 5 | 10 |
11 | Flavie OLIVAR / BOR SOLO | BOR | 52.09 | 11 | 12 | 9 |
12 | Myrtile NAVARRO / REI SOLO | REI | 49.95 | 12 | 10 | 12 |
Last Update: 14/04/2019 18:07