Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marilyne CATREVAUX / Marilyne CATREVAUX | CER | 37.68 | 15.76 | 21.92 | 4.25 | 3.67 | 4.67 | 4.50 | 4.83 | 0.00 | #9 | |
2 | Maelys SINGEVIN / Maelys SINGEVIN | FRA | 30.36 | 10.61 | 19.75 | 3.83 | 3.67 | 4.00 | 4.08 | 4.17 | 0.00 | #13 | |
3 | Maelle LAISNE / Maelle LAISNE | RED | 28.33 | 11.25 | 17.08 | 3.67 | 3.58 | 3.67 | 3.58 | 2.58 | 0.00 | #11 | |
4 | Lisa FREIXO / Lisa FREIXO | FRA | 27.94 | 9.19 | 18.75 | 3.50 | 3.58 | 3.75 | 3.92 | 4.00 | 0.00 | #6 | |
5 | Alix MATHIEU / Alix MATHIEU | FON | 27.54 | 10.45 | 17.09 | 3.50 | 3.25 | 3.00 | 3.67 | 3.67 | 0.00 | #7 | |
6 | Oceane GUILLOTEAU / Oceane GUILLOTEAU | AGD | 26.35 | 9.27 | 17.08 | 3.17 | 3.58 | 3.25 | 3.50 | 3.58 | 0.00 | #5 | |
7 | Oceane DEMARET / Oceane DEMARET | BOR | 26.33 | 9.00 | 17.33 | 3.33 | 3.17 | 3.50 | 3.58 | 3.75 | 0.00 | #2 | |
8 | Lauraly CONSIGNY / Lauraly CONSIGNY | EPI | 25.83 | 9.49 | 16.34 | 3.25 | 3.17 | 3.00 | 3.42 | 3.50 | 0.00 | #3 | |
9 | Kelynn TONNIEAU / Kelynn TONNIEAU | RED | 25.75 | 9.83 | 15.92 | 3.17 | 3.00 | 3.33 | 3.25 | 3.17 | 0.00 | #4 | |
10 | Lucie FOUCRAS / Lucie FOUCRAS | TSG | 23.52 | 7.10 | 16.42 | 3.33 | 3.17 | 3.08 | 3.42 | 3.42 | 0.00 | #10 | |
11 | Lea PILLAUD / Lea PILLAUD | REZ | 22.03 | 7.45 | 14.58 | 2.83 | 2.75 | 3.00 | 3.17 | 2.83 | 0.00 | #1 | |
12 | Zoe THOMAS / Zoe THOMAS | AGD | 21.88 | 8.38 | 16.50 | 3.42 | 3.25 | 2.83 | 3.58 | 3.42 | 3.00 | #12 | |
13 | Angeliqua CORREIA / Angeliqua CORREIA | DIJ | 20.95 | 4.96 | 16.99 | 3.33 | 3.33 | 3.17 | 3.58 | 3.58 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
MO | Trans./pas mouvements liaison |
PF | Performance/execution |
CH | Choregraphie/composition |
IT | Interpretation / mesure |
Last Update: 21/04/2019 16:54