Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maelys SINGEVIN / Maelys SINGEVIN | FRA | 24.49 | 13.98 | 10.51 | 3.67 | 3.83 | 3.75 | 3.75 | 0.00 | #9 | |
2 | Zoe THOMAS / Zoe THOMAS | AGD | 24.02 | 13.75 | 10.27 | 3.75 | 3.50 | 3.83 | 3.58 | 0.00 | #6 | |
3 | Maelle LAISNE / Maelle LAISNE | RED | 22.90 | 13.28 | 9.62 | 3.67 | 3.33 | 3.83 | 2.92 | 0.00 | #3 | |
4 | Lucie FOUCRAS / Lucie FOUCRAS | TSG | 22.44 | 12.81 | 9.63 | 3.67 | 3.58 | 3.33 | 3.17 | 0.00 | #12 | |
5 | Marilyne CATREVAUX / Marilyne CATREVAUX | CER | 22.39 | 12.58 | 9.81 | 3.50 | 3.25 | 3.67 | 3.58 | 0.00 | #1 | |
6 | Angeliqua CORREIA / Angeliqua CORREIA | DIJ | 22.31 | 13.28 | 9.03 | 3.42 | 3.33 | 3.33 | 2.83 | 0.00 | #11 | |
7 | Alix MATHIEU / Alix MATHIEU | FON | 21.86 | 13.05 | 8.81 | 3.50 | 3.17 | 3.42 | 2.50 | 0.00 | #5 | |
8 | Lisa FREIXO / Lisa FREIXO | FRA | 21.68 | 11.88 | 9.80 | 3.50 | 3.33 | 3.67 | 3.50 | 0.00 | #7 | |
9 | Oceane GUILLOTEAU / Oceane GUILLOTEAU | AGD | 21.10 | 11.65 | 9.45 | 3.33 | 3.50 | 3.17 | 3.50 | 0.00 | #13 | |
10 | Kelynn TONNIEAU / Kelynn TONNIEAU | RED | 19.82 | 11.18 | 8.64 | 3.25 | 3.33 | 3.08 | 2.67 | 0.00 | #4 | |
11 | Lauraly CONSIGNY / Lauraly CONSIGNY | EPI | 19.59 | 10.95 | 8.64 | 3.33 | 2.67 | 3.08 | 3.25 | 0.00 | #8 | |
12 | Oceane DEMARET / Oceane DEMARET | BOR | 18.94 | 10.48 | 8.46 | 3.08 | 2.75 | 3.33 | 2.92 | 0.00 | #10 | |
13 | Lea PILLAUD / Lea PILLAUD | REZ | 14.98 | 7.22 | 7.76 | 3.00 | 2.92 | 2.17 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 21/04/2019 16:54