Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emi DUFOUR / Emi DUFOUR | VIR | 14.15 | 6.40 | 7.75 | 1.58 | 1.33 | 1.67 | 1.50 | 1.67 | 0.00 | #6 | |
2 | Marie RODIONOVA / Marie RODIONOVA | MEU | 13.84 | 5.93 | 7.91 | 1.58 | 1.42 | 1.75 | 1.58 | 1.58 | 0.00 | #14 | |
3 | Loona BERTIN / Loona BERTIN | WQM | 13.40 | 4.90 | 8.50 | 1.58 | 1.50 | 1.92 | 1.67 | 1.83 | 0.00 | #16 | |
4 | Zelie PERRON / Zelie PERRON | BEL | 13.10 | 5.19 | 7.91 | 1.50 | 1.33 | 1.58 | 1.67 | 1.83 | 0.00 | #15 | |
5 | Zoé DE LACOUR / Zoé DE LACOUR | REI | 13.08 | 5.32 | 7.76 | 1.42 | 1.25 | 1.92 | 1.50 | 1.67 | 0.00 | #9 | |
6 | Jade MONNIER / Jade MONNIER | MAV | 12.92 | 5.34 | 7.58 | 1.50 | 1.33 | 1.67 | 1.33 | 1.75 | 0.00 | #12 | |
7 | Mael COUGET / Mael COUGET | HAV | 12.22 | 5.30 | 6.92 | 1.42 | 1.17 | 1.42 | 1.58 | 1.33 | 0.00 | #5 | |
8 | Camille CHAMBARET / Camille CHAMBARET | BPC | 11.97 | 5.21 | 6.76 | 1.42 | 1.25 | 1.42 | 1.42 | 1.25 | 0.00 | #4 | |
9 | Maria MIRONOVA / Maria MIRONOVA | BRS | 11.96 | 4.97 | 6.99 | 1.33 | 1.33 | 1.50 | 1.50 | 1.33 | 0.00 | #13 | |
10 | Ines HIHI / Ines HIHI | FON | 11.54 | 4.87 | 6.67 | 1.25 | 1.00 | 1.50 | 1.42 | 1.50 | 0.00 | #10 | |
11 | Mariana MOURA FERNANDES / Mariana MOURA FERNANDES | CER | 11.23 | 4.65 | 6.58 | 1.33 | 1.17 | 1.25 | 1.75 | 1.08 | 0.00 | #7 | |
12 | Clémence BASTIER / Clémence BASTIER | ORL | 10.48 | 4.57 | 5.91 | 1.17 | 1.08 | 1.33 | 1.25 | 1.08 | 0.00 | #11 | |
13 | Enya WU / Enya WU | FON | 10.39 | 4.80 | 5.59 | 1.17 | 0.83 | 1.25 | 1.17 | 1.17 | 0.00 | #1 | |
14 | Iria DOS SANTOS / Iria DOS SANTOS | VIR | 10.21 | 4.30 | 5.91 | 1.08 | 1.08 | 1.42 | 1.25 | 1.08 | 0.00 | #3 | |
15 | Laly FERNANDO / Laly FERNANDO | BPC | 10.13 | 4.47 | 5.66 | 1.25 | 1.00 | 1.08 | 1.25 | 1.08 | 0.00 | #8 | |
16 | Sabena AVEDISSIAN / Sabena AVEDISSIAN | VIT | 9.31 | 3.14 | 6.17 | 1.33 | 1.17 | 1.25 | 1.17 | 1.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
MO | Trans./pas mouvements liaison |
PF | Performance/execution |
CH | Choregraphie/composition |
IT | Interpretation / mesure |
Last Update: 21/04/2019 16:54