Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mina CALVET / Mina CALVET | MAV | 28.82 | 18.55 | 10.27 | 3.83 | 3.58 | 3.58 | 3.67 | 0.00 | #13 | |
2 | Nina MEYSSONNIER / Nina MEYSSONNIER | BEL | 27.25 | 17.15 | 10.10 | 3.50 | 3.58 | 3.58 | 3.75 | 0.00 | #12 | |
3 | Ines ROSSET / Ines ROSSET | CAS | 26.19 | 16.45 | 9.74 | 3.50 | 3.42 | 3.58 | 3.42 | 0.00 | #9 | |
4 | Amelie SANCHEZ / Amelie SANCHEZ | BPC | 25.85 | 15.75 | 10.10 | 3.58 | 3.50 | 3.67 | 3.67 | 0.00 | #14 | |
5 | Nina GIRARD / Nina GIRARD | CLE | 25.02 | 15.40 | 9.62 | 3.42 | 3.42 | 3.50 | 3.42 | 0.00 | #6 | |
6 | Maelle TANFIN / Maelle TANFIN | WQM | 24.28 | 15.05 | 9.23 | 3.42 | 3.25 | 3.25 | 3.25 | 0.00 | #8 | |
7 | Noemie LEGE / Noemie LEGE | FRA | 23.80 | 14.70 | 9.10 | 3.33 | 3.42 | 3.08 | 3.17 | 0.00 | #5 | |
8 | Rose FAKHIRIAN / Rose FAKHIRIAN | FON | 23.29 | 14.00 | 9.29 | 3.50 | 3.25 | 3.25 | 3.25 | 0.00 | #16 | |
9 | Titouan DEGORCE MIGAULT / Titouan DEGORCE MIGAULT | REZ | 23.11 | 14.00 | 9.11 | 3.33 | 3.25 | 3.25 | 3.17 | 0.00 | #7 | |
10 | Louise Lucie MULLER / Louise Lucie MULLER | BEL | 23.10 | 14.00 | 9.10 | 3.42 | 3.00 | 3.25 | 3.33 | 0.00 | #1 | |
11 | Alix NOVOU / Alix NOVOU | REZ | 22.75 | 13.65 | 9.10 | 3.42 | 3.00 | 3.17 | 3.42 | 0.00 | #11 | |
12 | Lilou BOURLIAUD / Lilou BOURLIAUD | REI | 22.64 | 13.65 | 8.99 | 3.17 | 3.17 | 3.17 | 3.33 | 0.00 | #10 | |
13 | Eglantine DACHICOURT / Eglantine DACHICOURT | DIJ | 21.30 | 12.60 | 8.70 | 3.42 | 2.75 | 3.08 | 3.17 | 0.00 | #15 | |
14 | Fiona WATSON / Fiona WATSON | GER | 19.89 | 11.90 | 7.99 | 3.33 | 2.25 | 3.00 | 2.83 | 0.00 | #2 | |
15 | Elisabeth SOLER / Elisabeth SOLER | FRA | 18.62 | 10.50 | 8.12 | 3.08 | 2.25 | 3.17 | 3.08 | 0.00 | #3 | |
16 | Madeleine L'HOIST / Madeleine L'HOIST | VIT | 18.15 | 10.50 | 7.65 | 3.17 | 2.33 | 2.67 | 2.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 21/04/2019 16:54