Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manon HOUOT / Manon HOUOT | BEL | 27.50 | 11.59 | 15.91 | 3.42 | 3.00 | 3.08 | 3.08 | 3.33 | 0.00 | #15 | |
2 | Kassandra GARD / Kassandra GARD | GER | 27.50 | 11.66 | 15.84 | 3.25 | 2.92 | 3.42 | 3.08 | 3.17 | 0.00 | #10 | |
3 | Clara MORALES / Clara MORALES | CLE | 24.56 | 10.48 | 14.08 | 3.00 | 2.75 | 2.75 | 2.75 | 2.83 | 0.00 | #9 | |
4 | Sara ZARDO / Sara ZARDO | TSG | 24.39 | 9.89 | 14.50 | 3.08 | 2.92 | 2.75 | 2.92 | 2.83 | 0.00 | #16 | |
5 | Noemie SIMONIN / Noemie SIMONIN | FRA | 23.51 | 9.59 | 13.92 | 3.00 | 2.50 | 2.92 | 2.58 | 2.92 | 0.00 | #8 | |
6 | Doriane BOUILLET / Doriane BOUILLET | MEU | 23.29 | 8.79 | 14.50 | 2.92 | 2.75 | 2.75 | 3.08 | 3.00 | 0.00 | #12 | |
7 | Elodie BLOIN / Elodie BLOIN | VIT | 23.12 | 10.28 | 12.84 | 2.67 | 2.25 | 2.58 | 2.67 | 2.67 | 0.00 | #2 | |
8 | Celia DAVID / Celia DAVID | EPI | 21.83 | 8.33 | 13.50 | 2.92 | 2.58 | 2.67 | 2.58 | 2.75 | 0.00 | #7 | |
9 | Eline COLLANGE / Eline COLLANGE | REZ | 21.70 | 8.38 | 13.32 | 2.58 | 2.33 | 2.83 | 2.58 | 3.00 | 0.00 | #6 | |
10 | Marie LE MAROIS / Marie LE MAROIS | ROU | 21.64 | 8.56 | 13.08 | 2.75 | 2.50 | 2.58 | 2.58 | 2.67 | 0.00 | #5 | |
11 | Alexane MAZIERO / Alexane MAZIERO | BPC | 21.17 | 7.84 | 13.33 | 2.75 | 2.83 | 2.33 | 2.75 | 2.67 | 0.00 | #14 | |
12 | Amaia HAURIE / Amaia HAURIE | CAS | 21.12 | 8.21 | 12.91 | 2.83 | 2.42 | 2.75 | 2.33 | 2.58 | 0.00 | #3 | |
13 | Clarisse FENAERT / Clarisse FENAERT | MEU | 20.27 | 8.27 | 12.00 | 2.58 | 2.25 | 2.42 | 2.50 | 2.25 | 0.00 | #4 | |
14 | Fanny GERMAIN / Fanny GERMAIN | BPC | 20.26 | 7.10 | 13.16 | 2.83 | 2.50 | 2.58 | 2.75 | 2.50 | 0.00 | #11 | |
15 | Aurelie DAVANT / Aurelie DAVANT | ANT | 19.79 | 6.45 | 13.34 | 2.67 | 2.67 | 2.42 | 2.75 | 2.83 | 0.00 | #13 | |
16 | Emma CAILLON / Emma CAILLON | FRA | 16.61 | 6.28 | 10.83 | 2.42 | 2.25 | 1.75 | 2.33 | 2.08 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
MO | Trans./pas mouvements liaison |
PF | Performance/execution |
CH | Choregraphie/composition |
IT | Interpretation / mesure |
Last Update: 21/04/2019 16:54