Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dimitri RENAUDINEAU / Dimitri RENAUDINEAU | BRS | 25.66 | 17.49 | 8.17 | 2.92 | 2.58 | 3.17 | 3.00 | 0.00 | #7 | |
2 | Clemence CHARPENTIER / Clemence CHARPENTIER | TSG | 24.06 | 16.77 | 7.29 | 2.92 | 2.58 | 2.42 | 2.50 | 0.00 | #15 | |
3 | Emma EWANGELISTA / Emma EWANGELISTA | TSG | 22.57 | 15.85 | 6.72 | 2.50 | 2.58 | 2.25 | 2.25 | 0.00 | #8 | |
4 | Emma BLAIS / Emma BLAIS | GER | 22.32 | 15.38 | 6.94 | 2.83 | 2.17 | 2.42 | 2.50 | 0.00 | #10 | |
5 | Zaina BACHA HELIES / Zaina BACHA HELIES | ROU | 21.56 | 14.91 | 6.65 | 2.42 | 2.50 | 2.33 | 2.25 | 0.00 | #14 | |
6 | Lilia HALLET / Lilia HALLET | LSG | 21.28 | 15.15 | 6.13 | 2.25 | 2.50 | 1.92 | 2.08 | 0.00 | #11 | |
7 | Camille LETAILLANDIER / Camille LETAILLANDIER | REZ | 21.21 | 14.68 | 6.53 | 2.42 | 2.25 | 2.33 | 2.33 | 0.00 | #12 | |
8 | Jade JANOWSKI / Jade JANOWSKI | ROU | 21.14 | 14.67 | 6.47 | 2.42 | 2.17 | 2.33 | 2.33 | 0.00 | #3 | |
9 | Guim ARAGONES / Guim ARAGONES | WQM | 20.91 | 14.67 | 6.24 | 2.58 | 2.42 | 1.92 | 2.00 | 0.00 | #6 | |
10 | Lysandre DECOUARD / Lysandre DECOUARD | FON | 20.39 | 14.44 | 5.95 | 2.42 | 2.00 | 1.92 | 2.17 | 0.00 | #1 | |
11 | Maud PANCHOUT / Maud PANCHOUT | ROU | 20.17 | 13.75 | 6.42 | 2.67 | 2.00 | 2.33 | 2.17 | 0.00 | #9 | |
12 | Perrine GEOFFROY / Perrine GEOFFROY | HAV | 19.93 | 13.75 | 6.18 | 2.00 | 2.17 | 2.33 | 2.33 | 0.00 | #5 | |
13 | Clemence FILLON / Clemence FILLON | BOR | 19.06 | 13.52 | 5.54 | 2.17 | 2.08 | 1.83 | 1.83 | 0.00 | #13 | |
14 | Elisa CRAMBES / Elisa CRAMBES | CAS | 18.78 | 12.82 | 5.96 | 2.17 | 1.92 | 2.25 | 2.17 | 0.00 | #4 | |
15 | Agathe DE MECKENHEIM / Agathe DE MECKENHEIM | EPI | 18.77 | 13.05 | 5.72 | 2.33 | 2.25 | 1.75 | 1.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 21/04/2019 16:54