Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sema MALIAPIN / Sema MALIAPIN | VIR | 18.14 | 6.47 | 11.67 | 2.25 | 2.08 | 2.42 | 2.25 | 2.67 | 0.00 | #12 | |
2 | Irina RAKOTOSOLOFO / Irina RAKOTOSOLOFO | ROU | 17.03 | 5.45 | 11.58 | 2.25 | 2.08 | 2.42 | 2.25 | 2.58 | 0.00 | #14 | |
3 | Adelaide DUBARRY / Adelaide DUBARRY | MAV | 17.00 | 5.84 | 11.16 | 2.25 | 2.08 | 2.25 | 2.25 | 2.33 | 0.00 | #16 | |
4 | Lucie COLLINO-GONTIER / Lucie COLLINO-GONTIER | FRA | 16.84 | 5.75 | 11.09 | 2.42 | 2.00 | 2.17 | 2.33 | 2.17 | 0.00 | #15 | |
5 | Apolline LEVET / Apolline LEVET | EPI | 16.52 | 5.77 | 10.75 | 2.25 | 2.00 | 2.17 | 2.08 | 2.25 | 0.00 | #9 | |
6 | Zahra OROFARA / Zahra OROFARA | CER | 16.43 | 5.01 | 11.42 | 2.17 | 2.08 | 2.42 | 2.25 | 2.50 | 0.00 | #8 | |
7 | Charlotte MARCHAL / Charlotte MARCHAL | EPI | 16.43 | 5.58 | 10.85 | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | 0.00 | #13 | |
8 | Julie SIMONIN / Julie SIMONIN | FRA | 16.42 | 5.83 | 10.59 | 2.17 | 1.92 | 2.25 | 2.17 | 2.08 | 0.00 | #7 | |
9 | Annaelle POGU / Annaelle POGU | RED | 16.39 | 5.56 | 10.83 | 2.33 | 2.00 | 2.17 | 2.08 | 2.25 | 0.00 | #10 | |
10 | Ines HARCHAOUI / Ines HARCHAOUI | FRA | 16.37 | 5.95 | 10.42 | 2.17 | 1.75 | 2.17 | 2.25 | 2.08 | 0.00 | #1 | |
11 | Eleonore SCAMPS / Eleonore SCAMPS | WQM | 16.03 | 5.45 | 10.58 | 2.25 | 2.00 | 2.08 | 2.17 | 2.08 | 0.00 | #11 | |
12 | Sheyenne PUJOL / Sheyenne PUJOL | TSG | 15.84 | 5.68 | 10.16 | 2.08 | 1.92 | 2.08 | 2.08 | 2.00 | 0.00 | #2 | |
13 | Lilou KERDUDO / Lilou KERDUDO | VIR | 15.75 | 6.01 | 9.74 | 2.08 | 1.83 | 1.75 | 2.00 | 2.08 | 0.00 | #5 | |
14 | Chloe CHANSOU / Chloe CHANSOU | TSG | 15.16 | 5.50 | 9.66 | 2.08 | 1.83 | 2.00 | 1.92 | 1.83 | 0.00 | #4 | |
15 | Naila KHIAT / Naila KHIAT | HAV | 14.30 | 4.55 | 10.25 | 2.00 | 2.08 | 1.75 | 2.17 | 2.25 | 0.50 | #3 | |
16 | Louane VALLEX / Louane VALLEX | CLE | 13.86 | 4.11 | 9.75 | 1.92 | 1.83 | 1.83 | 2.00 | 2.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
MO | Trans./pas mouvements liaison |
PF | Performance/execution |
CH | Choregraphie/composition |
IT | Interpretation / mesure |
Last Update: 21/04/2019 16:54