Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide DUBARRY / Adelaide DUBARRY | MAV | 22.94 | 16.64 | 6.30 | 2.50 | 2.08 | 2.33 | 2.08 | 0.00 | #1 | |
2 | Lucie COLLINO-GONTIER / Lucie COLLINO-GONTIER | FRA | 21.54 | 15.41 | 6.13 | 2.50 | 2.25 | 1.92 | 2.08 | 0.00 | #14 | |
3 | Irina RAKOTOSOLOFO / Irina RAKOTOSOLOFO | ROU | 21.13 | 14.71 | 6.42 | 2.08 | 2.08 | 2.58 | 2.42 | 0.00 | #6 | |
4 | Charlotte MARCHAL / Charlotte MARCHAL | EPI | 20.85 | 14.54 | 6.31 | 2.25 | 2.42 | 2.08 | 2.25 | 0.00 | #10 | |
5 | Sema MALIAPIN / Sema MALIAPIN | VIR | 20.78 | 14.88 | 5.90 | 2.17 | 2.00 | 2.17 | 2.08 | 0.00 | #4 | |
6 | Eleonore SCAMPS / Eleonore SCAMPS | WQM | 20.60 | 14.88 | 5.72 | 2.25 | 2.00 | 1.92 | 2.00 | 0.00 | #3 | |
7 | Annaelle POGU / Annaelle POGU | RED | 20.56 | 14.72 | 5.84 | 2.00 | 2.25 | 1.83 | 2.25 | 0.00 | #8 | |
8 | Apolline LEVET / Apolline LEVET | EPI | 20.43 | 14.36 | 6.07 | 1.92 | 2.25 | 2.17 | 2.33 | 0.00 | #7 | |
9 | Zahra OROFARA / Zahra OROFARA | CER | 20.25 | 14.54 | 5.71 | 2.08 | 2.33 | 1.83 | 1.92 | 0.00 | #9 | |
10 | Julie SIMONIN / Julie SIMONIN | FRA | 20.14 | 14.54 | 5.60 | 2.08 | 2.00 | 1.92 | 2.00 | 0.00 | #2 | |
11 | Louane VALLEX / Louane VALLEX | CLE | 20.13 | 14.17 | 5.96 | 2.25 | 2.17 | 2.00 | 2.08 | 0.00 | #15 | |
12 | Lilou KERDUDO / Lilou KERDUDO | VIR | 19.73 | 13.83 | 5.90 | 2.08 | 2.08 | 2.17 | 2.08 | 0.00 | #11 | |
13 | Chloe CHANSOU / Chloe CHANSOU | TSG | 19.54 | 14.18 | 5.36 | 1.92 | 2.00 | 1.83 | 1.92 | 0.00 | #12 | |
14 | Naila KHIAT / Naila KHIAT | HAV | 19.12 | 13.82 | 5.30 | 2.00 | 1.83 | 1.83 | 1.92 | 0.00 | #16 | |
15 | Sheyenne PUJOL / Sheyenne PUJOL | TSG | 18.90 | 13.28 | 6.12 | 2.33 | 2.33 | 1.75 | 2.33 | 0.50 | #5 | |
16 | Ines HARCHAOUI / Ines HARCHAOUI | FRA | 16.49 | 11.88 | 4.61 | 1.50 | 1.92 | 1.58 | 1.58 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 21/04/2019 16:54