Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ornella MESSANA / Ornella MESSANA | BEL | 21.84 | 15.94 | 5.90 | 2.25 | 1.83 | 2.25 | 2.08 | 0.00 | #11 | |
2 | Margot KORNER / Margot KORNER | BEL | 20.60 | 14.88 | 5.72 | 2.17 | 1.83 | 2.08 | 2.08 | 0.00 | #5 | |
3 | Louna ROBERT / Louna ROBERT | BEL | 19.96 | 14.53 | 5.43 | 2.17 | 1.67 | 2.00 | 1.92 | 0.00 | #9 | |
4 | Lola ETIEVE / Lola ETIEVE | FRA | 19.67 | 14.36 | 5.31 | 2.08 | 1.67 | 1.92 | 1.92 | 0.00 | #8 | |
5 | Maéna GARCIA HERNANDEZ / Maéna GARCIA HERNANDEZ | BOR | 19.26 | 14.18 | 5.08 | 2.00 | 1.67 | 1.83 | 1.75 | 0.00 | #16 | |
6 | Camille DUQUY NICOUD / Camille DUQUY NICOUD | GER | 19.14 | 14.01 | 5.13 | 2.00 | 1.83 | 1.83 | 1.67 | 0.00 | #6 | |
7 | Gaia MESSANA / Gaia MESSANA | BEL | 18.59 | 13.64 | 4.95 | 1.92 | 1.50 | 1.83 | 1.83 | 0.00 | #7 | |
8 | Charline PETIT / Charline PETIT | FRA | 18.43 | 13.82 | 4.61 | 1.83 | 1.50 | 1.67 | 1.58 | 0.00 | #10 | |
9 | Alice RILLET / Alice RILLET | HAV | 18.26 | 13.47 | 4.79 | 1.83 | 1.58 | 1.67 | 1.75 | 0.00 | #1 | |
10 | Ines LELARGE / Ines LELARGE | EPI | 18.25 | 13.12 | 5.13 | 2.00 | 1.42 | 2.00 | 1.92 | 0.00 | #4 | |
11 | Noemie SCHERRER / Noemie SCHERRER | BEL | 17.55 | 12.94 | 4.61 | 1.83 | 1.42 | 1.67 | 1.67 | 0.00 | #3 | |
12 | Jeanne ROYER / Jeanne ROYER | CLE | 16.68 | 12.24 | 4.44 | 1.58 | 1.42 | 1.67 | 1.67 | 0.00 | #15 | |
13 | Manon PELLETIER VAUTHIER / Manon PELLETIER VAUTHIER | EPI | 16.63 | 12.07 | 4.56 | 1.67 | 1.42 | 1.67 | 1.75 | 0.00 | #12 | |
14 | Lou DUMESNIL / Lou DUMESNIL | BOR | 16.33 | 11.89 | 4.44 | 1.58 | 1.50 | 1.58 | 1.67 | 0.00 | #13 | |
15 | Celeste DRONNE / Celeste DRONNE | AGD | 15.04 | 11.19 | 3.85 | 1.42 | 1.25 | 1.33 | 1.50 | 0.00 | #2 | |
16 | Adenora VILLAMAUX / Adenora VILLAMAUX | ROU | 10.50 | 6.64 | 3.86 | 1.67 | 1.58 | 1.00 | 1.25 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 21/04/2019 16:54