Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loona BERTIN / Loona BERTIN | WQM | 21.93 | 15.39 | 6.54 | 2.25 | 2.17 | 2.33 | 2.58 | 0.00 | #11 | |
2 | Zelie PERRON / Zelie PERRON | BEL | 19.99 | 14.45 | 5.54 | 2.00 | 2.00 | 2.00 | 1.92 | 0.00 | #1 | |
3 | Marie RODIONOVA / Marie RODIONOVA | MEU | 19.75 | 14.21 | 5.54 | 2.00 | 1.92 | 2.00 | 2.00 | 0.00 | #12 | |
4 | Maria MIRONOVA / Maria MIRONOVA | BRS | 19.47 | 13.75 | 5.72 | 2.00 | 1.92 | 2.08 | 2.17 | 0.00 | #10 | |
5 | Jade MONNIER / Jade MONNIER | MAV | 19.34 | 14.21 | 5.13 | 1.83 | 1.75 | 1.83 | 1.92 | 0.00 | #14 | |
6 | Clémence BASTIER / Clémence BASTIER | ORL | 19.24 | 13.98 | 5.26 | 2.08 | 1.67 | 2.08 | 1.67 | 0.00 | #9 | |
7 | Ines HIHI / Ines HIHI | FON | 19.23 | 14.21 | 5.02 | 1.92 | 1.67 | 1.75 | 1.83 | 0.00 | #2 | |
8 | Zoé DE LACOUR / Zoé DE LACOUR | REI | 18.97 | 13.75 | 5.72 | 2.00 | 2.08 | 1.67 | 2.42 | 0.50 | #7 | |
9 | Laly FERNANDO / Laly FERNANDO | BPC | 17.49 | 12.81 | 4.68 | 1.67 | 1.67 | 1.67 | 1.67 | 0.00 | #3 | |
10 | Mariana MOURA FERNANDES / Mariana MOURA FERNANDES | CER | 17.25 | 12.58 | 4.67 | 1.75 | 1.42 | 1.67 | 1.83 | 0.00 | #13 | |
11 | Emi DUFOUR / Emi DUFOUR | VIR | 17.20 | 12.58 | 4.62 | 1.67 | 1.50 | 1.75 | 1.67 | 0.00 | #4 | |
12 | Mael COUGET / Mael COUGET | HAV | 17.19 | 12.58 | 4.61 | 1.58 | 1.42 | 1.67 | 1.92 | 0.00 | #16 | |
13 | Camille CHAMBARET / Camille CHAMBARET | BPC | 17.12 | 13.04 | 4.08 | 1.50 | 1.42 | 1.50 | 1.42 | 0.00 | #5 | |
14 | Iria DOS SANTOS / Iria DOS SANTOS | VIR | 16.55 | 12.35 | 4.20 | 1.58 | 1.42 | 1.50 | 1.50 | 0.00 | #15 | |
15 | Sabena AVEDISSIAN / Sabena AVEDISSIAN | VIT | 16.31 | 12.11 | 4.20 | 1.83 | 1.17 | 1.50 | 1.50 | 0.00 | #8 | |
16 | Enya WU / Enya WU | FON | 15.85 | 11.88 | 3.97 | 1.58 | 1.00 | 1.58 | 1.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 21/04/2019 16:54