Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manon CORNU / Manon CORNU | EPI | 25.82 | 14.68 | 11.14 | 4.00 | 3.83 | 4.17 | 3.92 | 0.00 | #2 | |
2 | Pauline GIRARDET / Pauline GIRARDET | BAP | 24.36 | 13.74 | 10.62 | 4.00 | 3.67 | 3.58 | 3.92 | 0.00 | #1 | |
3 | Fiona LIRANTE / Fiona LIRANTE | BOR | 23.89 | 13.28 | 10.61 | 3.92 | 3.33 | 4.08 | 3.83 | 0.00 | #3 | |
4 | Abygaelle MAHALIN / Abygaelle MAHALIN | WQM | 21.10 | 12.35 | 8.75 | 3.50 | 2.08 | 3.50 | 3.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 20/04/2019 20:17