Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathilde PARADON / Mathilde PARADON | DIJ | 28.55 | 11.79 | 16.76 | 3.42 | 3.08 | 3.42 | 3.42 | 3.42 | 0.00 | #8 | |
2 | Katell MONNERAY / Katell MONNERAY | RED | 28.41 | 11.16 | 17.25 | 3.50 | 3.25 | 3.25 | 3.58 | 3.67 | 0.00 | #7 | |
3 | Maelys ADENET LOUVET / Maelys ADENET LOUVET | EPI | 26.29 | 10.79 | 15.50 | 3.17 | 3.17 | 2.83 | 3.25 | 3.08 | 0.00 | #6 | |
4 | Louna DEBORD / Louna DEBORD | ORL | 25.70 | 10.20 | 16.00 | 3.17 | 3.08 | 3.33 | 3.25 | 3.17 | 0.50 | #3 | |
5 | Julie MANUCH / Julie MANUCH | LIM | 25.22 | 9.23 | 15.99 | 3.08 | 3.08 | 3.08 | 3.33 | 3.42 | 0.00 | #5 | |
6 | Romane LABRO / Romane LABRO | CER | 23.91 | 7.41 | 17.00 | 3.25 | 3.33 | 3.25 | 3.50 | 3.67 | 0.50 | #4 | |
7 | Margaux COLAS / Margaux COLAS | FRA | 22.84 | 8.51 | 14.33 | 3.00 | 2.75 | 2.58 | 3.25 | 2.75 | 0.00 | #2 | |
8 | Camelia YILMAZ / Camelia YILMAZ | VIR | 22.12 | 8.12 | 14.00 | 2.67 | 2.67 | 2.83 | 3.08 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
MO | Trans./pas mouvements liaison |
PF | Performance/execution |
CH | Choregraphie/composition |
IT | Interpretation / mesure |
Last Update: 20/04/2019 20:17