Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathilde PARADON / Mathilde PARADON | DIJ | 23.52 | 14.88 | 8.64 | 3.17 | 3.08 | 3.08 | 3.00 | 0.00 | #6 | |
2 | Katell MONNERAY / Katell MONNERAY | RED | 22.41 | 14.00 | 8.41 | 3.25 | 3.00 | 2.75 | 3.00 | 0.00 | #4 | |
3 | Maelys ADENET LOUVET / Maelys ADENET LOUVET | EPI | 21.53 | 13.30 | 8.23 | 3.17 | 2.67 | 2.92 | 3.00 | 0.00 | #5 | |
4 | Julie MANUCH / Julie MANUCH | LIM | 21.47 | 13.12 | 8.35 | 3.17 | 2.50 | 3.25 | 3.00 | 0.00 | #7 | |
5 | Romane LABRO / Romane LABRO | CER | 20.99 | 12.76 | 8.23 | 3.00 | 2.75 | 3.17 | 2.83 | 0.00 | #2 | |
6 | Louna DEBORD / Louna DEBORD | ORL | 19.94 | 12.24 | 7.70 | 3.00 | 2.42 | 2.75 | 2.83 | 0.00 | #8 | |
7 | Margaux COLAS / Margaux COLAS | FRA | 19.71 | 11.72 | 7.99 | 2.83 | 2.92 | 2.75 | 2.92 | 0.00 | #1 | |
8 | Camelia YILMAZ / Camelia YILMAZ | VIR | 18.66 | 11.19 | 7.47 | 2.67 | 2.25 | 2.92 | 2.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 20/04/2019 20:17