Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina MIRONOVA / Ekaterina MIRONOVA | BRS | 25.73 | 16.80 | 8.93 | 3.25 | 3.00 | 3.33 | 3.17 | 0.00 | #5 | |
2 | Flavie CARPENTIER / Flavie CARPENTIER | WQM | 24.39 | 15.75 | 8.64 | 3.08 | 2.83 | 3.25 | 3.17 | 0.00 | #8 | |
3 | Daphné TARDIF / Daphné TARDIF | LGP | 23.22 | 14.70 | 8.52 | 3.08 | 2.92 | 3.08 | 3.08 | 0.00 | #6 | |
4 | Anne EMO / Anne EMO | HAV | 22.98 | 14.70 | 8.28 | 3.17 | 2.83 | 2.83 | 3.00 | 0.00 | #4 | |
5 | Victoria OPPENEAU / Victoria OPPENEAU | BEL | 22.05 | 14.35 | 7.70 | 2.83 | 2.75 | 2.83 | 2.58 | 0.00 | #7 | |
6 | Maelys BALLAND / Maelys BALLAND | EPI | 21.70 | 13.65 | 8.05 | 3.00 | 2.67 | 2.92 | 2.92 | 0.00 | #1 | |
7 | Lou Ann JUSSAUME / Lou Ann JUSSAUME | REI | 21.64 | 13.65 | 7.99 | 2.92 | 2.67 | 2.83 | 3.00 | 0.00 | #2 | |
7 | Cassandra MENUDIER / Cassandra MENUDIER | LIM | 21.64 | 13.65 | 7.99 | 3.00 | 2.67 | 2.83 | 2.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 20/04/2019 20:17