Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carla LEGUEVACQUES / Carla LEGUEVACQUES | BPC | 23.49 | 15.85 | 7.64 | 2.67 | 2.58 | 2.83 | 2.83 | 0.00 | #8 | |
2 | Lea ETIEVE / Lea ETIEVE | FRA | 23.43 | 16.08 | 7.35 | 2.58 | 2.33 | 2.75 | 2.83 | 0.00 | #2 | |
3 | Eryn ALAVERA / Eryn ALAVERA | LGP | 22.39 | 15.15 | 7.24 | 2.58 | 2.58 | 2.58 | 2.58 | 0.00 | #6 | |
4 | Eloise VANSCHELLE / Eloise VANSCHELLE | BEL | 21.92 | 14.92 | 7.00 | 2.58 | 2.33 | 2.50 | 2.58 | 0.00 | #4 | |
5 | Candice BOICHARD / Candice BOICHARD | BEL | 21.85 | 14.67 | 7.18 | 2.58 | 2.50 | 2.75 | 2.42 | 0.00 | #5 | |
6 | Léane INCHAUSPE / Léane INCHAUSPE | LSG | 21.79 | 14.91 | 6.88 | 2.58 | 2.33 | 2.50 | 2.42 | 0.00 | #7 | |
7 | Enja SIVIC / Enja SIVIC | LSG | 20.50 | 13.74 | 6.76 | 2.33 | 2.33 | 2.33 | 2.67 | 0.00 | #3 | |
8 | Juliette GRANDMONTAGNE / Juliette GRANDMONTAGNE | EPI | 19.69 | 13.51 | 6.18 | 2.17 | 1.83 | 2.42 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 20/04/2019 20:17