FPl. | Name | Club | Points | PD | DI |
---|---|---|---|---|---|
1 | Marie KROL / Marie KROL | MAV | 51.96 | 1 | 3 |
2 | Maeva LOUIS ALEXANDRE / Maeva LOUIS ALEXANDRE | FON | 50.04 | 2 | 1 |
3 | Ilaria BORNATI / Ilaria BORNATI | FON | 49.57 | 3 | 2 |
4 | Nawel AITTAHAR / Nawel AITTAHAR | ANT | 45.21 | 4 | 4 |
5 | Cornélia LEROY / Cornélia LEROY | HAV | 41.44 | 5 | 5 |
Last Update: 20/04/2019 20:17