FPl. | Name | Club | Points | PD | DI |
---|---|---|---|---|---|
1 | Lise PIERRONNE / FON SOLO | FON | 62.06 | 2 | 1 |
2 | Chloe LACHASSAGNE / FON SOLO | FON | 61.81 | 1 | 2 |
3 | Auriane HERVE / VIT SOLO | VIT | 54.28 | 6 | 3 |
4 | Emma DE MICHELIS / FRA SOLO | FRA | 53.72 | 4 | 4 |
5 | Leane NABAIS / VIT SOLO | VIT | 49.49 | 5 | 6 |
6 | Alexia HELIOT / VIR SOLO | VIR | 47.85 | 3 | 10 |
7 | Romane LABRO / CER SOLO | CER | 47.42 | 11 | 5 |
8 | Marianna LEBRUN / VIR SOLO | VIR | 46.42 | 8 | 7 |
9 | Wilhelm MATOU / FON SOLO | FON | 46.12 | 9 | 8 |
10 | Margaux COLAS / FRA SOLO | FRA | 44.68 | 10 | 9 |
11 | Lathanya MEBALE / VIR SOLO | VIR | 43.57 | 7 | 13 |
12 | Camelia YILMAZ / VIR SOLO | VIR | 43.02 | 12 | 11 |
13 | Faustine MATHIEU / FON SOLO | FON | 40.62 | 14 | 12 |
14 | Suzie BROSSARD / VIR SOLO | VIR | 38.15 | 13 | 14 |
WD | Altea LAMBERT / FON SOLO | FON |
Last Update: 20/01/2019 15:34