FPl. | Name | Club | Points | PD | LL |
---|---|---|---|---|---|
1 | Lali CHASSIGNET MOURET / CAS SOLO | CAS | 15.76 | 1 | 1 |
2 | Laura BINI / BOR SOLO | BOR | 11.10 | 3 | 2 |
3 | Jade TUPIN / BOR SOLO | BOR | 10.07 | 2 | 5 |
4 | Olympe SCHIANO / BOR SOLO | BOR | 8.93 | 4 | 4 |
5 | Ellie BAILLOU / BOR SOLO | BOR | 8.43 | 5 | 3 |
Last Update: 18/03/2018 20:19