Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leana DANGEL / BEL SOLO | BEL | 22.89 | 15.13 | 7.76 | 2.75 | 2.58 | 2.83 | 2.92 | 0.00 | #4 | |
2 | Noelle GRIMSINGER / BEL SOLO | BEL | 22.54 | 14.96 | 7.58 | 2.83 | 2.58 | 2.50 | 2.92 | 0.00 | #1 | |
3 | Cassandra SZABO / BEL SOLO | BEL | 17.04 | 11.20 | 5.84 | 2.00 | 2.25 | 1.92 | 2.17 | 0.00 | #2 | |
4 | Loane VOGELBACHER / BEL SOLO | BEL | 11.72 | 7.70 | 5.02 | 1.58 | 2.17 | 1.50 | 1.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 07/01/2018 13:45