Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manon HOUOT / BEL SOLO | BEL | 23.40 | 15.23 | 8.17 | 3.08 | 2.67 | 3.00 | 2.92 | 0.00 | #3 | |
2 | Anna ALBIZATI / BEL SOLO | BEL | 23.06 | 15.47 | 7.59 | 2.92 | 2.50 | 2.67 | 2.75 | 0.00 | #4 | |
3 | Leana DANGEL / BEL SOLO | BEL | 22.67 | 15.20 | 7.47 | 2.92 | 2.33 | 2.75 | 2.67 | 0.00 | #2 | |
4 | Noelle GRIMSINGER / BEL SOLO | BEL | 21.52 | 14.40 | 7.12 | 2.67 | 2.33 | 2.67 | 2.50 | 0.00 | #1 | |
5 | Cassandra SZABO / BEL SOLO | BEL | 19.79 | 12.97 | 6.82 | 2.50 | 2.42 | 2.50 | 2.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 25/02/2018 13:47