Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisa ROZIER BREDON / FON SOLO | FON | 35.97 | 13.97 | 22.00 | 4.50 | 4.25 | 4.42 | 4.33 | 4.50 | 0.00 | #6 | |
2 | Mathilde ARNOULD / EPI SOLO | EPI | 32.66 | 11.66 | 21.00 | 4.42 | 4.00 | 4.25 | 4.08 | 4.25 | 0.00 | #5 | |
3 | Manon CORNU / EPI SOLO | EPI | 31.13 | 11.30 | 19.83 | 4.00 | 3.75 | 4.08 | 4.00 | 4.00 | 0.00 | #3 | |
4 | Patty DUMESNIL / HAV SOLO | HAV | 30.27 | 9.77 | 20.50 | 4.17 | 4.00 | 4.00 | 4.08 | 4.25 | 0.00 | #4 | |
5 | Melusine JACQUIER / BOR SOLO | BOR | 28.83 | 8.41 | 20.42 | 4.17 | 3.92 | 4.08 | 4.08 | 4.17 | 0.00 | #2 | |
6 | Jade SCHMIDLIN / ANT SOLO | ANT | 27.64 | 7.97 | 19.67 | 3.92 | 3.83 | 3.92 | 4.00 | 4.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
MO | Trans./pas mouvements liaison |
PF | Performance/execution |
CH | Choregraphie/composition |
IT | Interpretation / mesure |
Last Update: 23/04/2018 15:19