Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julie HAUCHECORNE / HAV SOLO | HAV | 30.30 | 11.64 | 18.66 | 3.83 | 3.50 | 3.75 | 3.58 | 4.00 | 0.00 | #8 | |
2 | Georgina YARDI / MAV SOLO | MAV | 29.60 | 12.60 | 18.00 | 3.75 | 3.42 | 3.58 | 3.50 | 3.75 | 1.00 | #5 | |
3 | Diane VARESCON / LGP SOLO | LGP | 29.09 | 11.60 | 17.49 | 3.58 | 3.33 | 3.50 | 3.50 | 3.58 | 0.00 | #4 | |
4 | Marion BERSIER / MAV SOLO | MAV | 25.87 | 8.87 | 17.00 | 3.50 | 3.17 | 3.33 | 3.33 | 3.67 | 0.00 | #6 | |
5 | Lola BOREL / LGP SOLO | LGP | 25.63 | 8.30 | 17.33 | 3.58 | 3.25 | 3.50 | 3.42 | 3.58 | 0.00 | #3 | |
6 | Alexia HELIOT / VIR SOLO | VIR | 24.80 | 7.80 | 17.00 | 3.50 | 3.33 | 3.25 | 3.42 | 3.50 | 0.00 | #7 | |
7 | Ilaria BORNATI / FON SOLO | FON | 24.67 | 8.59 | 16.08 | 3.25 | 3.00 | 3.25 | 3.33 | 3.25 | 0.00 | #1 | |
8 | Maeva LOUIS ALEXANDRE / FON SOLO | FON | 24.04 | 8.20 | 15.84 | 3.33 | 3.00 | 3.17 | 3.17 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
MO | Trans./pas mouvements liaison |
PF | Performance/execution |
CH | Choregraphie/composition |
IT | Interpretation / mesure |
Last Update: 23/04/2018 15:19