Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Célia LOUVIER / GER SOLO | GER | 28.96 | 19.80 | 9.16 | 3.42 | 3.08 | 3.33 | 3.25 | 0.00 | #2 | |
2 | Valentine MANTILLERI / ANN SOLO | ANN | 25.84 | 17.14 | 8.70 | 3.08 | 2.92 | 3.17 | 3.25 | 0.00 | #6 | |
3 | Lathanya MEBALE / VIR SOLO | VIR | 24.65 | 16.77 | 7.88 | 3.08 | 2.83 | 2.67 | 2.67 | 0.00 | #4 | |
4 | Diane SZNAJDER / VIT SOLO | VIT | 24.13 | 16.36 | 7.77 | 3.08 | 2.58 | 2.75 | 2.67 | 0.00 | #7 | |
5 | Sibylle MARQUIGNON / ORL SOLO | ORL | 23.26 | 15.56 | 7.70 | 2.92 | 2.58 | 2.58 | 2.92 | 0.00 | #3 | |
6 | Kalista DUBRULLE / WQM SOLO | WQM | 22.57 | 14.87 | 7.70 | 2.83 | 2.50 | 2.58 | 3.08 | 0.00 | #5 | |
7 | Katell MONNERAY / RED SOLO | RED | 22.01 | 14.20 | 7.81 | 2.83 | 2.83 | 2.67 | 2.83 | 0.00 | #8 | |
8 | Ninon PICHARD / BOR SOLO | BOR | 21.55 | 14.20 | 7.35 | 2.92 | 2.50 | 2.58 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 23/04/2018 15:19