Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel BLANC KLAPERMAN / LSG SOLO | LSG | 22.53 | 14.60 | 7.93 | 3.00 | 2.42 | 2.92 | 3.00 | 0.00 | #7 | |
2 | Daphné TARDIF / LGP SOLO | LGP | 21.12 | 13.53 | 7.59 | 2.92 | 2.58 | 2.67 | 2.67 | 0.00 | #4 | |
3 | Lucie DEFRANOUX / EPI SOLO | EPI | 20.62 | 13.26 | 7.36 | 2.67 | 2.50 | 2.67 | 2.67 | 0.00 | #5 | |
4 | Flora LAIBE / EPI SOLO | EPI | 20.61 | 13.20 | 7.41 | 2.83 | 2.42 | 2.75 | 2.58 | 0.00 | #6 | |
5 | Anaia DESCAMPS / WQM SOLO | WQM | 18.83 | 12.13 | 6.70 | 2.83 | 1.92 | 2.42 | 2.42 | 0.00 | #2 | |
6 | Hermine WALTI-RENAULT / LSG SOLO | LSG | 17.34 | 10.93 | 6.41 | 2.42 | 2.00 | 2.42 | 2.33 | 0.00 | #1 | |
7 | Mélissa NGUEDIA / BEL SOLO | BEL | 17.31 | 11.00 | 6.31 | 2.25 | 2.25 | 2.08 | 2.42 | 0.00 | #8 | |
8 | Aimie BONELLO / TSG SOLO | TSG | 16.34 | 10.20 | 6.14 | 2.25 | 2.25 | 2.08 | 2.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 23/04/2018 15:19