FPl. | Name | Club | Points | PD | DI |
---|---|---|---|---|---|
1 | Julie HAUCHECORNE / HAV SOLO | HAV | 57.51 | 1 | 1 |
2 | Georgina YARDI / MAV SOLO | MAV | 54.45 | 4 | 2 |
3 | Diane VARESCON / LGP SOLO | LGP | 52.40 | 5 | 3 |
4 | Marion BERSIER / MAV SOLO | MAV | 50.98 | 3 | 4 |
5 | Alexia HELIOT / VIR SOLO | VIR | 50.64 | 2 | 6 |
6 | Lola BOREL / LGP SOLO | LGP | 48.76 | 6 | 5 |
7 | Ilaria BORNATI / FON SOLO | FON | 46.97 | 8 | 7 |
8 | Maeva LOUIS ALEXANDRE / FON SOLO | FON | 46.40 | 7 | 8 |
Last Update: 23/04/2018 15:19