Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salome TCHERKEZIA / Virgil BECAS | LGP | 20.99 | 13.53 | 7.46 | 2.83 | 2.42 | 2.83 | 2.58 | 0.00 | #5 | |
2 | Ambre PERRIER / Joseph BOOTH | GER | 20.18 | 13.00 | 7.18 | 2.75 | 2.42 | 2.58 | 2.50 | 0.00 | #2 | |
3 | Celia SUMBU / Louis VARESCON | LGP | 19.39 | 12.27 | 7.12 | 2.67 | 2.50 | 2.42 | 2.58 | 0.00 | #7 | |
4 | Diane GALLIX / Elod EGYED ZSIGMOND | LGP | 19.18 | 12.00 | 7.18 | 2.75 | 2.42 | 2.58 | 2.50 | 0.00 | #3 | |
5 | Nell DENTON / Samuel BLANC-KLAPERMAN | LSG | 15.16 | 9.27 | 5.89 | 2.33 | 1.58 | 2.17 | 2.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 20/03/2017 10:00