Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flavie OLIVAR / BOR SOLO | BOR | 27.99 | 16.90 | 11.09 | 4.17 | 3.67 | 4.08 | 3.92 | 0.00 | #6 | |
2 | Maelle MATHERON / DIJ SOLO | DIJ | 27.95 | 17.38 | 10.57 | 4.17 | 3.25 | 4.00 | 3.67 | 0.00 | #5 | |
3 | Marie-Amelie MANSARD / GER SOLO | GER | 26.92 | 16.30 | 10.62 | 4.17 | 3.50 | 3.92 | 3.58 | 0.00 | #2 | |
4 | Alicia BUQUET / ROU SOLO | ROU | 24.97 | 15.23 | 9.74 | 3.83 | 3.00 | 3.42 | 3.67 | 0.00 | #4 | |
5 | Alexia MARANDET / ANT SOLO | ANT | 22.15 | 13.23 | 8.92 | 3.58 | 2.83 | 3.00 | 3.33 | 0.00 | #7 | |
6 | Fiona LIRANTE / BOR SOLO | BOR | 20.06 | 11.77 | 8.29 | 3.17 | 2.42 | 3.17 | 3.08 | 0.00 | #3 | |
7 | Coralie VIENNET JEHLEN / BAP SOLO | BAP | 19.53 | 12.00 | 7.53 | 3.08 | 2.42 | 2.58 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 22/01/2017 21:10