Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor BRIN / LIM SOLO | LIM | 28.47 | 12.30 | 16.17 | 3.25 | 3.17 | 3.25 | 3.17 | 3.33 | 0.00 | #11 | |
2 | Lena ROUVELLAT / TPA SOLO | TPA | 24.57 | 10.74 | 13.83 | 2.92 | 2.58 | 2.83 | 2.67 | 2.83 | 0.00 | #7 | |
3 | Ines ROSSET / CAS SOLO | CAS | 23.84 | 9.83 | 14.01 | 2.75 | 2.67 | 2.92 | 2.67 | 3.00 | 0.00 | #8 | |
4 | Nawel AITTAHAR / ANT SOLO | ANT | 23.59 | 9.43 | 14.16 | 2.83 | 2.83 | 2.92 | 2.75 | 2.83 | 0.00 | #9 | |
5 | Ines SCHMITT / TPA SOLO | TPA | 22.95 | 10.87 | 12.08 | 2.58 | 2.33 | 2.42 | 2.50 | 2.25 | 0.00 | #5 | |
6 | Sonia SOUZA-FERRAZ / TSG SOLO | TSG | 22.66 | 9.90 | 12.76 | 2.67 | 2.50 | 2.42 | 2.67 | 2.50 | 0.00 | #10 | |
7 | Louis CROZADE / TPA SOLO | TPA | 22.06 | 9.73 | 12.33 | 2.58 | 2.33 | 2.58 | 2.42 | 2.42 | 0.00 | #6 | |
8 | Suzie CADIOU / LIM SOLO | LIM | 16.29 | 6.87 | 9.92 | 2.00 | 1.92 | 2.00 | 2.00 | 2.00 | 0.50 | #4 | |
9 | Romane FLORENT / BOR SOLO | BOR | 15.83 | 5.00 | 10.83 | 2.25 | 2.08 | 2.08 | 2.25 | 2.17 | 0.00 | #1 | |
10 | Clara RAPENEAU / BOR SOLO | BOR | 15.38 | 4.96 | 10.42 | 2.17 | 1.92 | 2.08 | 2.17 | 2.08 | 0.00 | #2 | |
11 | Manon LARRIEU / BOR SOLO | BOR | 14.38 | 3.80 | 10.58 | 2.08 | 2.00 | 2.17 | 2.25 | 2.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
MO | Trans./pas mouvements liaison |
PF | Performance/execution |
CH | Choregraphie/composition |
IT | Interpretation / mesure |
Last Update: 12/03/2017 20:30