Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noemie LOUAT / GER SOLO | GER | 27.85 | 10.50 | 17.35 | 3.83 | 3.33 | 3.42 | 3.58 | 3.50 | 0.00 | #3 | |
2 | Telma GATTO / GER SOLO | GER | 26.30 | 9.60 | 16.70 | 3.50 | 3.25 | 3.25 | 3.50 | 3.58 | 0.00 | #1 | |
3 | Rorie WATSON / GER SOLO | GER | 24.81 | 8.86 | 15.95 | 3.33 | 3.08 | 3.17 | 3.25 | 3.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
MO | Trans./pas mouvements liaison |
PF | Performance/execution |
CH | Choregraphie/composition |
IT | Interpretation / mesure |
Last Update: 12/03/2017 17:51