Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cloe SARAMON / MAV SOLO | MAV | 22.93 | 14.87 | 8.06 | 3.17 | 2.67 | 3.08 | 2.58 | 0.00 | #21 | |
2 | Joanne LHERM / LGP SOLO | LGP | 21.98 | 14.27 | 7.71 | 3.08 | 2.67 | 3.00 | 2.25 | 0.00 | #11 | |
3 | JULIE SERS / CAS SOLO | CAS | 21.69 | 14.27 | 7.42 | 3.08 | 2.17 | 2.75 | 2.58 | 0.00 | #20 | |
4 | Virgil BECAS / LGP SOLO | LGP | 21.33 | 14.27 | 7.06 | 2.83 | 2.25 | 2.67 | 2.33 | 0.00 | #5 | |
5 | Lola BOREL / LGP SOLO | LGP | 20.99 | 13.87 | 7.12 | 2.75 | 2.33 | 2.67 | 2.42 | 0.00 | #15 | |
6 | Celia LOUVIER / GER SOLO | GER | 19.70 | 12.93 | 6.77 | 2.67 | 2.08 | 2.58 | 2.33 | 0.00 | #8 | |
7 | ALICE GESTA / BOR SOLO | BOR | 19.24 | 12.93 | 6.31 | 2.67 | 1.92 | 2.17 | 2.25 | 0.00 | #17 | |
8 | JULIA LERY / BPC SOLO | BPC | 19.11 | 12.93 | 6.18 | 2.42 | 1.92 | 2.42 | 2.08 | 0.00 | #4 | |
9 | Louann DONNARS / LGP SOLO | LGP | 18.77 | 12.00 | 6.77 | 2.33 | 2.17 | 2.42 | 2.75 | 0.00 | #18 | |
10 | MATHILDE CLIQUOT / TPA SOLO | TPA | 18.53 | 12.40 | 6.13 | 2.42 | 2.00 | 2.08 | 2.25 | 0.00 | #30 | |
11 | Diane VARESCON / LGP SOLO | LGP | 18.18 | 12.00 | 6.18 | 2.42 | 2.00 | 2.33 | 2.08 | 0.00 | #25 | |
12 | Fanny THRILLEAUD / CLE SOLO | CLE | 18.01 | 12.00 | 6.01 | 2.33 | 2.17 | 1.92 | 2.17 | 0.00 | #28 | |
13 | Agathe TABERLET / MAV SOLO | MAV | 17.99 | 12.40 | 5.59 | 2.33 | 2.00 | 1.83 | 1.83 | 0.00 | #2 | |
14 | Georgina YARDI / MAV SOLO | MAV | 17.89 | 12.00 | 5.89 | 2.42 | 2.00 | 2.00 | 2.00 | 0.00 | #12 | |
15 | Emma NICOUD / GER SOLO | GER | 17.43 | 12.00 | 5.43 | 1.92 | 1.75 | 2.08 | 2.00 | 0.00 | #23 | |
16 | CAMILLE BISCHOFF / CAS SOLO | CAS | 17.42 | 11.47 | 5.95 | 2.42 | 2.00 | 1.92 | 2.17 | 0.00 | #16 | |
17 | Manon BOREL / LGP SOLO | LGP | 17.37 | 12.00 | 5.37 | 2.00 | 1.58 | 2.00 | 2.08 | 0.00 | #31 | |
18 | Lena GRILLOT / CLE SOLO | CLE | 17.18 | 11.87 | 5.31 | 2.25 | 1.67 | 1.83 | 1.83 | 0.00 | #10 | |
19 | MAEVA MARCHAND / BPC SOLO | BPC | 16.96 | 12.00 | 4.96 | 2.00 | 1.58 | 1.67 | 1.83 | 0.00 | #24 | |
20 | AURELIEN LALOI / LIM SOLO | LIM | 16.95 | 11.47 | 5.48 | 2.33 | 1.58 | 1.92 | 2.00 | 0.00 | #6 | |
21 | Alice DENNEBOUY / GER SOLO | GER | 16.20 | 11.07 | 5.13 | 2.00 | 1.58 | 1.92 | 1.83 | 0.00 | #26 | |
22 | Kassandra GARD / GER SOLO | GER | 16.14 | 11.07 | 5.07 | 2.33 | 1.00 | 2.00 | 1.92 | 0.00 | #1 | |
23 | Lena DE SOUSA / CLE SOLO | CLE | 15.67 | 10.13 | 5.54 | 2.08 | 1.83 | 2.00 | 2.00 | 0.00 | #27 | |
24 | FANNY GERMAIN / BPC SOLO | BPC | 15.10 | 10.13 | 4.97 | 1.75 | 1.75 | 1.67 | 1.92 | 0.00 | #19 | |
25 | AMANDINE GOUL / LIM SOLO | LIM | 14.57 | 10.13 | 4.44 | 1.50 | 1.67 | 1.58 | 1.58 | 0.00 | #14 | |
26 | Adriana DOBRONOVA / MAV SOLO | MAV | 14.40 | 10.13 | 4.27 | 1.75 | 1.17 | 1.67 | 1.50 | 0.00 | #3 | |
27 | APOLLINE FAIVRE / LSG SOLO | LSG | 14.28 | 9.20 | 5.08 | 1.67 | 2.00 | 1.92 | 1.67 | 0.00 | #7 | |
28 | MAEVA BAILLOUX / ANT SOLO | ANT | 14.16 | 9.20 | 4.96 | 1.83 | 1.75 | 1.67 | 1.83 | 0.00 | #22 | |
29 | Maeva LINO / LGP SOLO | LGP | 13.93 | 9.20 | 4.73 | 1.67 | 1.58 | 1.67 | 1.83 | 0.00 | #29 | |
30 | SOFIA BENSAID / TSG SOLO | TSG | 11.97 | 7.66 | 4.31 | 1.42 | 1.50 | 1.33 | 1.92 | 0.00 | #9 | |
31 | CLARA FONTAINE / BPC SOLO | BPC | 11.88 | 7.74 | 4.14 | 1.33 | 1.67 | 1.42 | 1.50 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualité du Patinage |
TI | Mesure |
PF | Performance |
IN | Interprétation |
Last Update: 16/03/2015 10:42