FPl. | Name | Club | Points | D | DL |
---|---|---|---|---|---|
1 | SARAH BOUSQUET / BPC SOLO | BPC | 22.44 | 1 | 4 |
2 | LALY BARRUEL / BPC SOLO | BPC | 22.31 | 3 | 1 |
3 | LEA PELISSIE / BPC SOLO | BPC | 22.05 | 2 | 3 |
4 | SALOME SANCHEZ / BPC SOLO | BPC | 20.61 | 4 | 2 |
5 | MAIWENN VILLETTE / BPC SOLO | BPC | 18.96 | 5 | 6 |
6 | OCEANE SILVESTRINI / BPC SOLO | BPC | 17.11 | 7 | 5 |
7 | LILY GADAUD / BPC SOLO | BPC | 16.73 | 6 | 7 |
Last Update: 16/03/2015 10:42