FPl. | Name | Club | Points | DK | DI |
---|---|---|---|---|---|
1 | Chahinez DJERADI / REI SOLO | REI | 48.65 | 2 | 1 |
2 | Olivia ALPHONSE / DIJ SOLO | DIJ | 46.67 | 1 | 2 |
3 | Elise QUISEFIT / DIJ SOLO | DIJ | 44.19 | 3 | 3 |
4 | Marina HANTZ / EPI SOLO | EPI | 36.42 | 6 | 4 |
5 | Julie VARRIER / EPI SOLO | EPI | 32.86 | 5 | 5 |
6 | Manon VARRIER / EPI SOLO | EPI | 29.12 | 4 | 6 |
Last Update: 25/01/2015 11:40