Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julie LAFLEUR / FRA SOLO | FRA | 20.76 | 14.47 | 6.29 | 2.83 | 2.17 | 2.58 | 2.50 | 0.00 | #2 | |
2 | Oriane GIRARDI / FRA SOLO | FRA | 20.68 | 14.10 | 6.58 | 3.00 | 2.42 | 2.67 | 2.33 | 0.00 | #6 | |
3 | Chahinez DJERADI / REI SOLO | REI | 17.23 | 11.54 | 6.69 | 2.75 | 2.33 | 2.67 | 3.08 | 1.00 | #4 | |
4 | Tiffaine PARROT / CER SOLO | CER | 14.81 | 10.47 | 4.34 | 2.33 | 1.00 | 1.75 | 1.92 | 0.00 | #1 | |
5 | Merwan HMILA / MEU SOLO | MEU | 14.48 | 9.93 | 4.55 | 1.92 | 1.08 | 2.25 | 2.33 | 0.00 | #3 | |
6 | Chloé PILLET / REI SOLO | REI | 12.02 | 8.40 | 3.62 | 1.50 | 0.92 | 1.83 | 1.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualité du Patinage |
TI | Mesure |
PF | Performance |
IN | Interprétation |
Last Update: 27/01/2014 7:42