Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | LSG | 45.37 | 23.50 | 21.87 | 4.67 | 4.50 | 4.75 | 4.75 | 4.58 | 0.00 | #10 | |
2 | Hana GASSOUMI / Corentin RAHIER | LGP | 43.36 | 24.07 | 19.29 | 4.17 | 3.92 | 4.08 | 4.08 | 4.25 | 0.00 | #9 | |
3 | Delphine FERRU / Renan MANCEAUX | REI | 39.06 | 20.48 | 18.58 | 4.00 | 3.83 | 4.00 | 3.92 | 4.00 | 0.00 | #8 | |
4 | Julia WAGRET / Mathieu COUYRAS | VLP | 38.11 | 20.40 | 17.71 | 3.83 | 3.50 | 3.83 | 3.83 | 3.83 | 0.00 | #7 | |
5 | Marie Amélie MANSARD / Maxime VILAPIN | LGP | 37.54 | 21.40 | 16.14 | 3.42 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #5 | |
6 | Mathilde ANDRIEU / Baptiste ANDRIEU | LSG | 34.58 | 18.27 | 16.31 | 3.50 | 3.25 | 3.42 | 3.67 | 3.50 | 0.00 | #4 | |
7 | Justine PIAT / Léo DORNIER | MAV | 32.10 | 16.17 | 15.93 | 3.50 | 3.25 | 3.33 | 3.50 | 3.33 | 0.00 | #6 | |
8 | Lou-Anne HECK / Baptiste VINCENT | EPI | 30.85 | 16.34 | 14.51 | 3.17 | 3.00 | 3.00 | 3.17 | 3.08 | 0.00 | #2 | |
9 | Candice GIRARDOT / Thomas DE LORENZI | LGP | 30.77 | 17.01 | 13.76 | 2.83 | 2.83 | 2.83 | 3.17 | 3.00 | 0.00 | #1 | |
10 | Lisa KEGOZZI / Arnaud ISLER | BEL | 29.91 | 16.40 | 14.51 | 3.17 | 2.92 | 3.08 | 3.08 | 3.17 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 21/01/2013 19:17