Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angélique ABACHKINA / Louis THAURON | LSG | 66.83 | 37.16 | 29.67 | 5.00 | 4.67 | 5.00 | 5.08 | 5.17 | 0.00 | #8 | |
2 | Audrey MADELON / Frantz Mickaël ROUFFANCHE | LSG | 65.88 | 38.41 | 27.47 | 4.58 | 4.42 | 4.58 | 4.67 | 4.75 | 0.00 | #7 | |
3 | Margaux ABIB-GRUET / Gregory BRISSAUD | LSG | 57.93 | 32.64 | 25.29 | 4.17 | 4.00 | 4.17 | 4.33 | 4.58 | 0.00 | #6 | |
4 | Sonia GLINSKAYA / Florian VALETTE | BEL | 55.26 | 31.51 | 23.75 | 4.08 | 3.75 | 3.92 | 4.00 | 4.17 | 0.00 | #4 | |
5 | Laetitia KEGOZZI / Maël DEMOUGEOT | BEL | 46.86 | 24.58 | 22.28 | 3.92 | 3.50 | 3.67 | 3.75 | 3.83 | 0.00 | #2 | |
6 | Lisa LOZE / Dylan ANTUNES | VLP | 46.57 | 26.60 | 22.97 | 3.75 | 3.92 | 3.50 | 4.00 | 3.92 | 3.00 | #3 | |
7 | Mathilde HAROLD / Axel LAMASSE | VLP | 40.10 | 20.51 | 22.59 | 4.17 | 3.50 | 3.33 | 4.25 | 3.67 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 21/01/2013 19:17