FPl. | Name | Club | Points | D | DL |
---|---|---|---|---|---|
1 | Loïcia DEMOUGEOT / BEL SOLO | BEL | 49.80 | 3 | 1 |
2 | Evangeline BRACONNIER / REI SOLO | REI | 46.18 | 2 | 2 |
3 | Lou TERREAUX / BEL SOLO | BEL | 44.05 | 1 | 3 |
4 | Hortense STOCK / BEL SOLO | BEL | 41.32 | 4 | 4 |
5 | Jeanne GEORGES / REI SOLO | REI | 34.18 | 5 | 5 |
6 | Marie COTTET-GAYDON / MAV SOLO | MAV | 32.97 | 6 | 7 |
7 | Elsa COUTURET / BEL SOLO | BEL | 31.86 | 7 | 6 |
WD | Léana DANGEL / BEL SOLO | BEL |
Last Update: 09/12/2012 21:22