FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Sonia GLINSKAYA / Florian VALETTE | FRA | 63.44 | 2 | 3 | 1 |
2 | Hana GASSOUMI / Corentin RAHIER | FRA | 59.85 | 3 | 2 | 2 |
3 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | FRA | 59.64 | 1 | 1 | 3 |
4 | Célia TRAYNARD / Rodolphe SABATINI | FRA | 54.52 | 4 | 4 | 4 |
5 | Julia WAGRET / Mathieu COUYRAS | FRA | 53.14 | 5 | 5 | 5 |
6 | Slavyana TSENOVA / Egor ZAYTSEV | BUL | 43.71 | 6 | 6 | 6 |
Last Update: 09/01/2012 17:02