FPl. | Name | Club | Points | D |
---|---|---|---|---|
1 | Héloïse BOYER / MEU SOLO | MEU | 16.60 | 1 |
2 | Elina RIGAUT / REI SOLO | REI | 16.19 | 2 |
3 | Laurine GUERIN / ORL SOLO | ORL | 15.32 | 3 |
4 | Nicolas FROMONTEIL / MEU SOLO | MEU | 14.03 | 4 |
5 | Margot BIZET / FRA SOLO | FRA | 13.04 | 5 |
6 | Baptiste BOILVIN / VIR SOLO | VIR | 11.83 | 6 |
7 | Marine HENRY / REI SOLO | REI | 10.73 | 7 |
8 | Noemie LEGE / FRA SOLO | FRA | 10.32 | 8 |
9 | Djily DORGUELLE / FON SOLO | FON | 7.61 | 9 |
10 | Joanna VIEIRA / FON SOLO | FON | 7.25 | 10 |
WD | Fatoumata BARADJI / FON SOLO | FON |
Last Update: 23/01/2012 11:33