Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Léna BAILLY / CHL SOLO | CHL | 26.71 | 19.90 | 6.81 | 2.81 | 2.63 | 2.63 | 2.81 | 0.00 | #3 | |
2 | Myrtille NAVARRO / REI SOLO | REI | 25.28 | 18.60 | 6.68 | 2.75 | 2.44 | 2.69 | 2.88 | 0.00 | #11 | |
3 | Clara EKICI / BEL SOLO | BEL | 23.37 | 17.23 | 6.14 | 2.63 | 2.50 | 2.44 | 2.13 | 0.00 | #5 | |
4 | Axelle MILLET / EVR SOLO | EVR | 23.23 | 17.20 | 6.03 | 2.56 | 2.31 | 2.38 | 2.38 | 0.00 | #4 | |
5 | Claire HOFFMANN / FRA SOLO | FRA | 22.55 | 15.95 | 6.60 | 2.81 | 2.56 | 2.63 | 2.50 | 0.00 | #8 | |
6 | Clémentine ROCHER / REI SOLO | REI | 19.02 | 13.65 | 5.37 | 2.19 | 2.13 | 2.06 | 2.19 | 0.00 | #6 | |
7 | Marine MELIS / REI SOLO | REI | 18.64 | 13.17 | 5.47 | 2.25 | 2.06 | 2.13 | 2.31 | 0.00 | #9 | |
8 | Laurine SALOU / FRA SOLO | FRA | 17.70 | 12.35 | 5.35 | 2.31 | 2.06 | 2.13 | 2.00 | 0.00 | #13 | |
9 | Alicia LEGRIS / HAV SOLO | HAV | 17.34 | 12.62 | 5.72 | 2.38 | 2.06 | 2.31 | 2.44 | 1.00 | #7 | |
10 | Pauline GIRARDET / ASB SOLO | ASB | 16.66 | 11.50 | 5.16 | 2.19 | 1.56 | 2.25 | 2.44 | 0.00 | #12 | |
11 | Charlotte JURET / ANG SOLO | AGD | 15.76 | 11.55 | 4.21 | 1.81 | 1.50 | 1.88 | 1.56 | 0.00 | #2 | |
12 | Valentine THAMIE / EPI SOLO | EPI | 14.87 | 10.30 | 4.57 | 1.81 | 1.81 | 1.75 | 1.94 | 0.00 | #15 | |
13 | Marie LESBATS / HAV SOLO | HAV | 13.29 | 9.20 | 4.09 | 1.69 | 1.63 | 1.56 | 1.63 | 0.00 | #14 | |
14 | Dalya MAZROU / FON SOLO | FON | 12.69 | 9.05 | 4.64 | 1.94 | 1.81 | 1.69 | 1.94 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualité du Patinage |
TI | Mesure |
PF | Performance |
IN | Interprétation |
Last Update: 06/02/2012 12:36