Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmanuelle BELOT / DIJ SOLO | DIJ | 17.62 | 12.90 | 4.72 | 1.92 | 1.92 | 1.83 | 1.83 | 0.00 | #3 | |
2 | Sarah DE THOMASIS / BEL SOLO | BEL | 13.62 | 10.00 | 3.62 | 1.50 | 1.42 | 1.50 | 1.33 | 0.00 | #2 | |
3 | Stéphanie DETRAZ / DIJ SOLO | DIJ | 13.35 | 9.86 | 3.49 | 1.42 | 1.33 | 1.42 | 1.42 | 0.00 | #4 | |
4 | Rebekah WILSON / EPI SOLO | EPI | 4.87 | 4.17 | 1.70 | 0.92 | 0.50 | 0.67 | 0.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 10/01/2011 22:36