FPl. | Name | Club | Points | PD | PD2 |
---|---|---|---|---|---|
1 | Olivia ALPHONSE / DIJ SOLO | DIJ | 36.34 | 1 | 1 |
2 | Clara BOVIGNY / ASB SOLO | ASB | 32.34 | 2 | 5 |
3 | Juliette STOCK / BEL SOLO | BEL | 32.29 | 6 | 2 |
4 | Emma BALLAY / DIJ SOLO | DIJ | 32.21 | 3 | 4 |
5 | Pauline BONY / DIJ SOLO | DIJ | 32.16 | 5 | 3 |
6 | Candice ESTEVES / EPI SOLO | EPI | 29.95 | 4 | 7 |
7 | Clara MONDELLO / ASB SOLO | ASB | 28.49 | 9 | 6 |
8 | Julie ZIMMER / EPI SOLO | EPI | 27.16 | 8 | 8 |
9 | Charléne JACQUIN / ASB SOLO | ASB | 26.56 | 7 | 10 |
10 | Maeva GRENIER / REI SOLO | REI | 24.82 | 10 | 9 |
Last Update: 10/01/2011 22:36