Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justine QUENNEVILLE / ORL SOLO | ORL | 20.05 | 13.48 | 6.57 | 2.63 | 2.63 | 2.50 | 2.75 | 0.00 | #3 | |
2 | Justine SCACHE / EVR SOLO | EVR | 19.61 | 13.10 | 6.51 | 2.69 | 2.56 | 2.50 | 2.63 | 0.00 | #10 | |
3 | Julie BOUTEAU / CHO SOLO | CHO | 19.57 | 13.33 | 6.24 | 2.63 | 2.44 | 2.38 | 2.50 | 0.00 | #15 | |
4 | Estelle SYRIANI / ORL SOLO | ORL | 19.44 | 13.20 | 6.24 | 2.50 | 2.56 | 2.44 | 2.44 | 0.00 | #2 | |
5 | Séverine DETHELOT / FRA SOLO | FRA | 17.96 | 11.96 | 6.00 | 2.38 | 2.44 | 2.25 | 2.50 | 0.00 | #6 | |
6 | Ines SAIDOUN / FON SOLO | FON | 17.82 | 11.87 | 5.95 | 2.25 | 2.31 | 2.56 | 2.50 | 0.00 | #17 | |
7 | Bastien SAEZ / BOR SOLO | BOR | 17.70 | 11.77 | 5.93 | 2.38 | 2.38 | 2.38 | 2.31 | 0.00 | #4 | |
8 | Melanie KHERZI / FRA SOLO | FRA | 16.57 | 11.17 | 5.40 | 2.13 | 2.31 | 1.94 | 2.19 | 0.00 | #11 | |
9 | Amelie HERVE / ROU SOLO | ROU | 16.47 | 10.92 | 5.55 | 2.25 | 2.25 | 2.13 | 2.19 | 0.00 | #12 | |
10 | Clementine FERNANDEZ / FON SOLO | FON | 16.38 | 10.77 | 5.61 | 2.25 | 2.25 | 2.19 | 2.25 | 0.00 | #5 | |
11 | Maeliss LEHARIVELLE / CER SOLO | CER | 16.30 | 11.14 | 5.16 | 2.00 | 2.13 | 2.06 | 2.06 | 0.00 | #7 | |
12 | Sophie LAURENT / RED SOLO | RED | 15.88 | 10.62 | 5.26 | 2.13 | 2.13 | 2.06 | 2.06 | 0.00 | #14 | |
13 | Camilia QASSYM / ORL SOLO | ORL | 15.09 | 9.97 | 5.12 | 1.94 | 2.00 | 2.06 | 2.25 | 0.00 | #18 | |
14 | Esmee BICAKI / MEU SOLO | MEU | 15.01 | 10.05 | 4.96 | 2.19 | 2.00 | 1.88 | 1.75 | 0.00 | #1 | |
15 | Lisa REHAHLA / FON SOLO | FON | 14.14 | 9.31 | 4.83 | 2.00 | 1.81 | 1.88 | 2.06 | 0.00 | #9 | |
16 | Clemence PROUDHON / MEU SOLO | MEU | 14.07 | 9.57 | 4.50 | 2.13 | 1.44 | 1.75 | 1.88 | 0.00 | #8 | |
17 | Loanne PROENCA / ORL SOLO | ORL | 13.91 | 9.29 | 4.62 | 2.13 | 1.44 | 1.88 | 2.00 | 0.00 | #19 | |
18 | Priscillia TEIGNE / CHO SOLO | CHO | 12.70 | 8.42 | 4.28 | 1.69 | 1.50 | 1.88 | 1.88 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualité du Patinage |
TI | Mesure |
PF | Performance |
IN | Interprétation |
Last Update: 30/03/2010 16:58