Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbara LE BARON Agenteuil patinage artistique | ASM | FRA | 35.64 | 13.84 | 22.80 | 2.75 | 2.67 | 2.83 | 3.00 | 3.00 | 1.00 | #7 | |
2 | Cecile HUSSON REIMS RAP | RAP | RAP | 29.65 | 11.65 | 18.00 | 2.58 | 2.00 | 2.17 | 2.25 | 2.25 | 0.00 | #4 | |
3 | Monique KOOPS MSB | MSB | NED | 27.67 | 9.59 | 19.08 | 2.67 | 2.42 | 2.25 | 2.42 | 2.17 | 1.00 | #2 | |
4 | Elodie SERTIER Amnéville | Amnev | FRA | 25.70 | 10.43 | 16.27 | 1.92 | 1.92 | 2.08 | 2.17 | 2.08 | 1.00 | #6 | |
5 | Marine LE BAILLY CHERBOURG | CHERB | FRA | 25.03 | 10.37 | 14.66 | 2.08 | 1.83 | 1.75 | 1.83 | 1.67 | 0.00 | #1 | |
6 | Robyn PASCOE Monten Slough | Mont | GBR | 23.08 | 8.67 | 14.41 | 2.17 | 1.67 | 1.67 | 1.83 | 1.67 | 0.00 | #3 | |
7 | Lisa RONSIN Courbevoie COC | Cour | FRA | 22.61 | 9.27 | 13.34 | 1.92 | 1.50 | 1.67 | 1.58 | 1.67 | 0.00 | #5 | |
8 | Sam SAXTON-HOWES Nottingham skating club | Nott | GBR | 22.41 | 9.34 | 15.07 | 2.00 | 1.83 | 1.92 | 1.92 | 1.75 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29/11/2009 15:17