Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina VON EHR ERC MÜNCHEN | ERC | GER | 22.91 | 7.18 | 15.73 | 2.25 | 1.83 | 1.83 | 2.00 | 1.92 | 0.00 | #4 | |
2 | Anne ROOSSINK DEG Eiskunstlauf E.V. | DEG | GER | 22.64 | 7.44 | 15.20 | 2.17 | 1.92 | 1.83 | 1.75 | 1.83 | 0.00 | #3 | |
3 | Déborah RUSSEL HITCHEN Whitley Bay skating club | Whit | GBR | 20.93 | 6.53 | 14.40 | 1.67 | 1.83 | 1.75 | 1.83 | 1.92 | 0.00 | #6 | |
4 | Jilly GOUGH Shefield ice sk | Shef | GBR | 19.33 | 5.33 | 14.00 | 1.58 | 1.42 | 1.83 | 1.75 | 2.17 | 0.00 | #10 | |
5 | Hilde DESMET Kryos Brugge | BRU | BEL | 19.00 | 4.33 | 14.67 | 1.92 | 1.67 | 1.83 | 1.83 | 1.92 | 0.00 | #2 | |
6 | Christelle HUMBERT METZ SG | METZ | FRA | 14.80 | 5.40 | 10.40 | 1.42 | 1.33 | 1.25 | 1.25 | 1.25 | 1.00 | #7 | |
7 | Laurence ROUHAUD PAT | PAT | FRA | 14.70 | 4.83 | 11.87 | 1.50 | 1.42 | 1.58 | 1.50 | 1.42 | 2.00 | #8 | |
8 | Fabienne GUILLOT Paris olympic club | Paris | FRA | 13.63 | 4.42 | 9.21 | 1.17 | 1.00 | 1.17 | 1.25 | 1.17 | 0.00 | #5 | |
9 | Stephanie LANGE Chelmsford Riverside | CHELM | GBR | 13.60 | 3.60 | 10.00 | 1.17 | 1.33 | 1.33 | 1.25 | 1.17 | 0.00 | #1 | |
10 | Cristina CHIASSAI Mezzaluna club | MEZ | ITA | 12.94 | 2.80 | 10.14 | 1.25 | 1.17 | 1.42 | 1.25 | 1.25 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29/11/2009 15:17