Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sonia GLINSKAYA | BEL | 22.88 | 9.15 |   | 13.73 | 2.13 | 2.25 | 2.25 | 2.50 | 2.38 | 0.00 | #6 |
2 | Clara EKICI | BEL | 21.38 | 8.80 |   | 12.58 | 2.13 | 1.88 | 2.00 | 2.38 | 2.25 | 0.00 | #4 |
3 | Elise PERRIN | BEL | 20.70 | 8.60 |   | 12.10 | 2.13 | 1.75 | 2.00 | 2.25 | 2.13 | 0.00 | #5 |
4 | Constance VANHERSCKE | BEL | 19.78 | 7.80 |   | 11.98 | 1.88 | 2.00 | 2.00 | 2.13 | 2.00 | 0.00 | #3 |
5 | Pauline GIRARDET | ASB | 16.41 | 7.60 |   | 8.81 | 1.50 | 1.38 | 1.38 | 1.63 | 1.50 | 0.00 | #1 |
6 | Manon LAURIA | BEL | 15.35 | 6.80 |   | 9.05 | 1.63 | 1.50 | 1.25 | 1.63 | 1.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 23/03/2009 9:19