Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia OLIVIER | BEL | 24.41 | 19.20 |   | 5.21 | 2.13 | 2.13 | 2.13 | 1.88 | 0.00 | #3 |
2 | Olivia ALPHONSE | DIJ | 20.48 | 16.00 |   | 4.48 | 1.88 | 1.75 | 1.75 | 1.75 | 0.00 | #1 |
3 | Célia DUBAIL | BEL | 20.29 | 16.00 |   | 4.29 | 1.75 | 1.88 | 1.63 | 1.50 | 0.00 | #8 |
4 | Cynthia JACQUET | BEL | 19.95 | 16.00 |   | 3.95 | 1.63 | 1.63 | 1.63 | 1.38 | 0.00 | #2 |
5 | Emma AUBRIAT | BEL | 18.15 | 14.60 |   | 3.55 | 1.50 | 1.38 | 1.50 | 1.25 | 0.00 | #9 |
6 | Florine PLOYER | ASB | 17.55 | 13.70 |   | 3.85 | 1.50 | 1.63 | 1.50 | 1.50 | 0.00 | #5 |
7 | Emma ISELY | ASB | 15.98 | 13.10 |   | 2.88 | 1.25 | 1.25 | 1.00 | 1.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 23/03/2009 9:19