Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clara EKICI |   | 18.02 | 9.40 |   | 8.62 | 1.38 | 1.50 | 1.38 | 1.38 | 1.50 | 0.00 | #7 |
2 | Victoire PLOMION |   | 15.47 | 7.80 |   | 7.67 | 1.38 | 1.25 | 1.25 | 1.25 | 1.25 | 0.00 | #5 |
3 | Pauline LECLERC |   | 14.72 | 7.00 |   | 7.72 | 1.13 | 1.38 | 1.13 | 1.38 | 1.38 | 0.00 | #6 |
4 | Manon CORNU |   | 13.23 | 6.90 |   | 6.33 | 1.13 | 0.88 | 1.00 | 1.25 | 1.13 | 0.00 | #1 |
5 | Pauline GIRARDET |   | 11.09 | 6.60 |   | 4.49 | 0.63 | 0.75 | 0.63 | 0.88 | 0.88 | 0.00 | #3 |
6 | Loïcia DEMOUGEOT |   | 10.62 | 4.20 |   | 6.42 | 1.13 | 1.00 | 1.00 | 1.13 | 1.13 | 0.00 | #4 |
7 | Maëlys BECAN |   | 9.60 | 4.40 |   | 5.20 | 0.75 | 1.00 | 0.75 | 0.88 | 0.88 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 01/12/2008 19:14