Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aéla ROYER / Benjamin LEZE | VLA | 39.36 | 24.20 |   | 15.16 | 4.08 | 4.00 | 4.00 | 4.25 | 3.75 | 0.00 | #4 |
2 | Harmonie LAFONT / Stanislas ETZOL | VLA | 39.10 | 23.60 |   | 15.50 | 4.17 | 4.08 | 3.58 | 4.17 | 4.25 | 0.00 | #2 |
3 | Marine CRAVINHO / Mahil CHANTELAUZE | CLE | 36.28 | 20.96 |   | 15.32 | 4.00 | 3.67 | 3.92 | 4.17 | 4.33 | 0.00 | #1 |
4 | Clara BERGER / Christopher MOLNAR | TSG | 36.28 | 21.94 |   | 14.34 | 3.83 | 3.58 | 3.75 | 4.17 | 3.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 14/04/2009 12:28