Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delphine FERRU / Frantz Mickaël ROUFFANCHE | ASB | 28.30 | 19.43 |   | 9.87 | 3.25 | 3.33 | 3.17 | 3.33 | 3.33 | 1.00 | #4 |
2 | Juliane MICHEL / Gregory BRISSAUD | ASB | 27.87 | 18.10 |   | 9.77 | 3.42 | 3.25 | 3.17 | 3.08 | 3.25 | 0.00 | #7 |
3 | Mélissa GANEM / Ludovic DESCHAMPS | FON | 25.48 | 16.46 |   | 9.02 | 3.00 | 3.08 | 2.83 | 3.00 | 3.08 | 0.00 | #6 |
4 | Laetitia KEGOZZI / Maël DEMOUGEOT | BEL | 23.66 | 15.10 |   | 9.56 | 3.25 | 3.33 | 3.08 | 3.08 | 3.08 | 1.00 | #8 |
5 | Agathe LEGER / Adrien BATTU | EPI | 23.46 | 15.39 |   | 9.07 | 2.83 | 2.92 | 2.75 | 3.42 | 3.33 | 1.00 | #5 |
6 | Mélinda MIGNOT / Nicolas BONAMY | ROU | 22.38 | 15.76 |   | 7.62 | 2.33 | 2.58 | 2.50 | 2.67 | 2.67 | 1.00 | #3 |
7 | Keva DRUELLE FILLON / Pierre FOURCADE | MOR | 20.66 | 14.11 |   | 7.55 | 2.50 | 2.67 | 2.42 | 2.50 | 2.42 | 1.00 | #2 |
8 | Chloé LORENC / Edwin N GUYEN | BET | 19.96 | 12.77 |   | 7.19 | 2.42 | 2.42 | 2.25 | 2.42 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 16/12/2008 0:05